logo Livestock & meat export/import
About HUNLAND  Logistic  Products  Cattle | Pig | Lamb | Meat | Milk  Contacts  News  

Weekly prices - pig

2012. |2011. |2010. |
Week Slaughter pig price Piglet price
Dutch live pig price
€/kg
German pork side
€/kg
Hungarian basic price
HUF/kg
German Nord-West (NW) basic price
€/pcs, 25 kg of basis
 21  0  1.68  380  0
 20  1.25  1.63  370  0
 19  1.25  1.63  375  55.3
 18  1.29  1.68  375  58
 17  1.3  1.68  375  58
 16  1.3  1.68  375  58
 15  1.3  1.68  370  58
 14  1.3  1.68  370  58
 13  1.28  1.65  365  58
 12  1.25  1.6  365  58
 11  1.25  1.6  365  58
 10  1.25  1.6  375  58
 9  1.25  1.6  375  58
 8  1.25  1.6  375  57.5
 7  1.25  1.6  375  56.5
 6  1.25  1.6  375  55.5
 5  1.25  1.6  370  54.5
 4  1.21  1.55  370  53
 3  1.14  1.46  370  50.5
 2  1.14  1.46  385  49.5
 1  1.2  1.55  390  49
Main Menu
    Home Page    Site Map    Contact    Center    Worldwide    New news
Print
Magyarul
English
Deutsch
Nederlands
Româneşte
Russian